top of page


Shrubs
We are updating our website frequently. If you cannot find what you are looking for or have questions please give us a call.
Name (Common) | Name (Scientific) | Container Size | Plant Type |
---|---|---|---|
Agave: False | Furcraea foetida | 3g, 7g | Bromeliad |
Arboricola "Green" | Schefflera arboricola 'Green' | 3g, 7g | Shrub |
Arboricola "Trinnete" | Schefflera arboricola 'Trinette' | 3g, 7g | Shrub |
Asiatic Jasmine | 1g | Ground Cover | |
Beach Creeper | Ernodia Littoralis | 1g, 3g | Ground Cover |
Beautyberry | Callicarpa Americana | 3g | Shrub |
Blue Agave | 3g, 7g | Succulent | |
Blue Daze | Evolvulus glomeratus | 1g | Ground Cover |
Blue Plumbago | Plumbago Auriculata 'Imperial Blue' | 3g | Shrub |
Clusia "Small Leaf Clusia" | Clusia Guttifera | 3g, 7g, 15g | Shrub |
Cocoplum "Green" | Chrysobalanus Icaco | 3g | Shrub |
Cocoplum "Horizontal" | Chrysobalanus Icaco | 3g | Shrub |
Cocoplum "Red" | Chrysobalanus Icaco | 3g, 7g | Shrub |
Coontie | Zamia Pumila | 1g, 3g, 7g | Shrub |
Copperleaf "Red" | Acalypha wilkesiana | 3g, 7g | Shrub |
Copperleaf "White" | Acalypha wilkesiana 'Java White' | 3g, 7g | Shrub |
Cordyline "Auntie Lou" |
Cordyline fruticosa 'Auntie Lou' | 3g, 7g | Shrub |
Cordyline "Black Magic" | Cordyline fruticosa 'Black Magic' | 3g, 7g | Shrub |
Cordyline "Red Sister" |
Cordyline fruticosa 'Red Sister' | 3g, 7g | Shrub |
Croton "Mammey" | Codiaeum variegatum 'Mammey' | 3g, 7g | Shrub |
Croton "Petra" | Codiaeum variegatum 'Petra' | 3g, 7g | Shrub |
Croton "Sloppy Painter" | Codiaeum variegatum 'Sloppy Painter' | 3g, 7g | Shrub |
Dune Sunflower | Helianthus Debilis | 1g, 3g | Ground Cover |
Duranta "Gold Mound" | Duranta erecta | 3g, 7g | Shrub |
Dwarf Fakahatchee | Tripsacum floridana | 1g, 3g | Shrub |
Emerald Blanket | Carissa macrocarpa | 3g, 7g | Shrub |
Fakahatchee |
Tripsacum dactyloides | 1g, 3g | Shrub |
Firebush | Hamelia Patens | 3g, 7g | Shrub |
Firebush Dwarf | Hamelia nodosa | 3g, 7g | Shrub |
Flax Lily | Dianella caerulea | 1g, 3g | Shrub |
Foxtail Fern | Asparagus densiflorus | 1g, 3g | Shrub |
Green Island Ficus | Ficus microcarpa | 3g, 7g | Shrub |
Ground Orchid | Spathoglottis | 3g | Shrub |
Ixora "Dwarf" | Ixora taiwanensis | 3g | Shrub |
Ixora "Maui" | Ixora taiwanensis | 3g | Shrub |
Ixora "Nora Grant" | Ixora coccinea 'Nora Grant' | 3g | Shrub |
Jamaican Caper | Capparis Cynophallophora | 3g, 7g, 25g | Shrub |
Liriope | Liriope | 1g, 3g | Ground Cover |
Liriope Variegated | 3g | Ground Cover | |
Muhly Grass | Muhlenbergia | 1g, 3g | Shrub |
Philodendron "Burle Marx" | Philodendron "Burle Marx" | 3g, 7g | Shrub |
Philodendron "Congo Rojo" | Philodendron "Congo Rojo" | 3g, 7g | Shrub |
Podocarpus "Maki" | Podocarpus macrophyllus | 3g, 7g | Shrub |
Podocarpus "Pringles-Dwarf" | Podocarpus macrophyllus | 3g | Shrub |
Red Congo | Philodendron 'Rojo Congo' | 3g | |
Sand Cordgrass | Spartina bakeri | 1g, 3g | Ground Cover |
Shell Ginger | Alpinia zerumbet 'Variegata' | 3g, 7g | Shrub |
Silver Buttonwood | Conocarpus erectus 'Sericeus' | 3g, 7g, 25g, 45g | Shrub / Tree |
Simpson Stopper | Myrcianthes fragrans | 3g, 7g, 15g, 25g | Shrub / Tree |
Thryallis | Galphimia brasiliensis | 3g | Shrub |
Yaupon Holly | Ilex vomitoria | 1g, 3g | Shrub |
Yellow necklacepod | Sophora tomentosa | 3g | Shrub |
bottom of page